12/1-12/6
- Day 1
- Day 2
- Day 3
Dumbbell Ab Twist
Dumbbell Standing One Arm Press
Dumbbell Goblet Squat
Dumbbell Bent Over Row
Dumbbell Triceps Kickback
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 300 | ||
| 2 | 300 | ||
| 3 | 300 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 200 | ||
| 2 | 200 | ||
| 3 | 200 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 360 | ||
| 2 | 360 | ||
| 3 | 360 | ||
| 4 | 360 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 250 | ||
| 2 | 250 | ||
| 3 | 250 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 360 | ||
| 2 | 360 | ||
| 3 | 360 |
Weighted Decline Crunch
Dumbbell Incline Bench Biceps Curl
Dumbbell Hack Squat
Dumbbell Incline Bench Fly
Dumbbell Deadlift
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 | ||
| 4 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
Weighted Knee Crunch
Dumbbell One Arm Row
Dumbbell Bulgarian Split Squat
Dumbbell Close Grip Bench Press
Dumbbell Sumo Deadlift
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 300 | ||
| 2 | 300 | ||
| 3 | 300 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 | ||
| 4 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 300 | ||
| 2 | 300 | ||
| 3 | 300 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
Aggregated Volume
Weekly Completion
About This Workout Plan
This strength training workout spans over 1 weeks, with 3 workout days per week.
Guidelines
- Hover over the main exercise image to make edits.
- Clone, change the weeks or delete the workout.
- Click on input rows to update your progress.
- Save changes to track your progress week by week.