11/26-11/28
- Day 1
- Day 2
Weighted Decline Crunch
Dumbbell Reverse Curl
Dumbbell Bulgarian Split Squat
Dumbbell Deadlift Movement
Dumbbell Triceps Kickback
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 450 | ||
| 2 | 450 | ||
| 3 | 450 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 240 | ||
| 2 | 240 | ||
| 3 | 240 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 200 | ||
| 2 | 200 | ||
| 3 | 200 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 240 | ||
| 2 | 240 | ||
| 3 | 240 | ||
| 4 | 240 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 240 | ||
| 2 | 240 | ||
| 3 | 240 |
Dumbbell Incline Bench Fly
Dumbbell Squat
Dumbbell One Arm Row
Dumbbell Front Raise
Dumbbell Hammer Curl
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 300 | ||
| 2 | 300 | ||
| 3 | 300 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 300 | ||
| 2 | 300 | ||
| 3 | 300 | ||
| 4 | 300 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 300 | ||
| 2 | 300 | ||
| 3 | 300 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 150 | ||
| 2 | 150 | ||
| 3 | 150 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 240 | ||
| 2 | 240 | ||
| 3 | 240 |
Aggregated Volume
Weekly Completion
About This Workout Plan
This strength training workout spans over 1 weeks, with 2 workout days per week.
Guidelines
- Hover over the main exercise image to make edits.
- Clone, change the weeks or delete the workout.
- Click on input rows to update your progress.
- Save changes to track your progress week by week.