11/10-11/14
- Day 1
- Day 2
- Day 3
Weighted Knee Crunch
Dumbbell Reverse Wrist Curl Muscles
Dumbbell Seated Shoulder Press
Dumbbell Front Raise
Dumbbell Sumo Goblet Squat
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 240 | ||
| 2 | 240 | ||
| 3 | 240 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 375 | ||
| 2 | 450 | ||
| 3 | 450 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 300 | ||
| 2 | 300 | ||
| 3 | 300 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 200 | ||
| 2 | 200 | ||
| 3 | 200 |
Dumbbell Hammer Curl
Dumbbell Incline Chest Press
Dumbbell Good Morning
Dumbbell Walking Lunge
Dumbbell Lunge
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
Dumbbell Incline Bench Fly
Dumbbell Bent Over Row
Dumbbell Triceps Kickback
Dumbbell Bulgarian Split Squats
Dumbbell Glute Bridge
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 300 | ||
| 2 | 300 | ||
| 3 | 300 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 300 | ||
| 2 | 300 | ||
| 3 | 300 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 240 | ||
| 2 | 240 | ||
| 3 | 240 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 720 | ||
| 2 | 720 | ||
| 3 | 720 |
Aggregated Volume
Weekly Completion
About This Workout Plan
This strength training workout spans over 1 weeks, with 3 workout days per week.
Guidelines
- Hover over the main exercise image to make edits.
- Clone, change the weeks or delete the workout.
- Click on input rows to update your progress.
- Save changes to track your progress week by week.