12/8
Your 1-day workout plan, tailored to help you achieve your fitness goals.
About This Workout Plan
This strength training workout spans over 1 weeks, with 1 workout days per week.
Guidelines
- Hover over the main exercise image to make edits.
- Clone, change the weeks or delete the workout.
- Click on input rows to update your progress.
- Save changes to track your progress week by week.
- Day 1
Dumbbell Ab Twist
Zottman Curl
Dumbbell Standing Shoulder Press
Dumbbell Bent Over Row
Dumbbell Close Grip Bench Press
Dumbbell Decline Chest Fly
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 450 | ||
| 2 | 450 | ||
| 3 | 450 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 240 | ||
| 2 | 240 | ||
| 3 | 240 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 350 | ||
| 2 | 350 | ||
| 3 | 350 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 420 | ||
| 2 | 420 | ||
| 3 | 420 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 420 | ||
| 2 | 420 | ||
| 3 | 420 |
- Week 1
| Sets | Reps | Weight | Volume (1) |
|---|---|---|---|
| 1 | 300 | ||
| 2 | 300 | ||
| 3 | 300 |